| takaisin info-sivulle |

Usage Statistics for www.digicamera.net

Summary Period: July 2002
Generated 01-Aug-2002 03:24 EEST

 

Monthly Statistics for July 2002
Total Hits 1173289
Total Files 765253
Total Pages 84356
Total Visits 25457
Total KBytes 4145098
Total Unique Sites 11555
Total Unique URLs 2216
Total Unique Referrers 1508
Total Unique User Agents 1490
. Avg Max
Hits per Hour 1577 5893
Hits per Day 37848 65099
Files per Day 24685 39659
Pages per Day 2721 4525
Visits per Day 821 1415
KBytes per Day 133713 247230
Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 45858 3.91% 30984 4.05% 3064 3.63% 988 3.88% 786 6.80% 128291 3.10%
2 44633 3.80% 30042 3.93% 3135 3.72% 967 3.80% 709 6.14% 148220 3.58%
3 40958 3.49% 28472 3.72% 3626 4.30% 826 3.24% 653 5.65% 202370 4.88%
4 39392 3.36% 25039 3.27% 3542 4.20% 791 3.11% 605 5.24% 171964 4.15%
5 36212 3.09% 25225 3.30% 2764 3.28% 759 2.98% 595 5.15% 140663 3.39%
6 17985 1.53% 11746 1.53% 1179 1.40% 439 1.72% 334 2.89% 57249 1.38%
7 24271 2.07% 16672 2.18% 2166 2.57% 512 2.01% 465 4.02% 77666 1.87%
8 38514 3.28% 26442 3.46% 2390 2.83% 794 3.12% 678 5.87% 120211 2.90%
9 33790 2.88% 22914 2.99% 2197 2.60% 761 2.99% 588 5.09% 109974 2.65%
10 34396 2.93% 21760 2.84% 2454 2.91% 706 2.77% 554 4.79% 121152 2.92%
11 32780 2.79% 22023 2.88% 2284 2.71% 721 2.83% 602 5.21% 109277 2.64%
12 26366 2.25% 18396 2.40% 2412 2.86% 643 2.53% 510 4.41% 146548 3.54%
13 17626 1.50% 11239 1.47% 1284 1.52% 452 1.78% 346 2.99% 66316 1.60%
14 22613 1.93% 15686 2.05% 1706 2.02% 490 1.92% 438 3.79% 93358 2.25%
15 39086 3.33% 25566 3.34% 2615 3.10% 831 3.26% 651 5.63% 136821 3.30%
16 40135 3.42% 27664 3.62% 2539 3.01% 854 3.35% 639 5.53% 126841 3.06%
17 40986 3.49% 26980 3.53% 2936 3.48% 846 3.32% 659 5.70% 161074 3.89%
18 33633 2.87% 21936 2.87% 2869 3.40% 772 3.03% 625 5.41% 123145 2.97%
19 28814 2.46% 19322 2.52% 2218 2.63% 687 2.70% 519 4.49% 110446 2.66%
20 17979 1.53% 13414 1.75% 1498 1.78% 464 1.82% 386 3.34% 68676 1.66%
21 23020 1.96% 15803 2.07% 1591 1.89% 571 2.24% 466 4.03% 93283 2.25%
22 40058 3.41% 28180 3.68% 2473 2.93% 942 3.70% 740 6.40% 129152 3.12%
23 43681 3.72% 28941 3.78% 3408 4.04% 1000 3.93% 742 6.42% 177784 4.29%
24 40967 3.49% 27231 3.56% 2714 3.22% 934 3.67% 728 6.30% 129965 3.14%
25 57168 4.87% 36458 4.76% 4283 5.08% 1039 4.08% 796 6.89% 247230 5.96%
26 56409 4.81% 32809 4.29% 3646 4.32% 1071 4.21% 776 6.72% 187055 4.51%
27 32484 2.77% 18875 2.47% 3138 3.72% 647 2.54% 527 4.56% 96695 2.33%
28 32578 2.78% 19601 2.56% 2015 2.39% 799 3.14% 587 5.08% 84371 2.04%
29 62258 5.31% 37925 4.96% 3752 4.45% 1397 5.49% 1003 8.68% 175154 4.23%
30 63540 5.42% 39659 5.18% 3933 4.66% 1415 5.56% 1046 9.05% 162986 3.93%
31 65099 5.55% 38249 5.00% 4525 5.36% 1403 5.51% 982 8.50% 241163 5.82%
Top 30 of 2216 Total URLs
# Hits KBytes URL
1 21805 1.86% 19780 0.48% /master.css
2 10002 0.85% 220260 5.31% /dnews.htm
3 9052 0.77% 57353 1.38% /
4 5978 0.51% 58542 1.41% /link.htm
5 1633 0.14% 18626 0.45% /dkam.htm
6 1208 0.10% 11748 0.28% /testit.htm
7 1144 0.10% 11904 0.29% /dkam0100.htm
8 1116 0.10% 49771 1.20% /dnews0502.htm
9 814 0.07% 3572 0.09% /thumb11.htm
10 805 0.07% 21623 0.52% /dnews0402.htm
11 788 0.07% 38284 0.92% /dnews0102.htm
12 760 0.06% 3555 0.09% /thumb6.htm
13 716 0.06% 26175 0.63% /dnews0302.htm
14 643 0.05% 3693 0.09% /armi/index2.htm
15 637 0.05% 1643 0.04% /armi/w3kurs/taustak.htm
16 598 0.05% 968 0.02% /armi/w3kurs/w3kurs.htm
17 584 0.05% 23298 0.56% /dnews0202.htm
18 557 0.05% 4011 0.10% /fuji.htm
19 550 0.05% 2995 0.07% /thumb.htm
20 544 0.05% 5219 0.13% /info.htm
21 534 0.05% 8414 0.20% /viro2/
22 529 0.05% 25123 0.61% /dnews1101.htm
23 522 0.04% 6690 0.16% /dkam0200.htm
24 491 0.04% 3004 0.07% /thumb3.htm
25 465 0.04% 523 0.01% /armi/peukalo1.htm
26 453 0.04% 2352 0.06% /thumb2.htm
27 442 0.04% 492 0.01% /armi/kartta.htm
28 419 0.04% 17925 0.43% /dnews0401.htm
29 419 0.04% 2192 0.05% /thumb10.htm
30 407 0.03% 2227 0.05% /olympus.htm
Top 20 of 5629 Total Search Strings
# Hits Search String
1 384 3.38% digitaalikamera
2 302 2.66% digikamera
3 255 2.24% digitaalikamerat
4 216 1.90% taustakuva
5 160 1.41% riika
6 152 1.34% kuvat
7 128 1.13% praha
8 108 0.95% digikamerat
9 91 0.80% auringonkukka
10 69 0.61% hiusmalleja
11 56 0.49% digitaalikamera vertailu
12 55 0.48% vilna
13 53 0.47% kuva lenita
14 44 0.39% liettua
15 36 0.32% digikamera vertailu
16 33 0.29% digicamera
17 30 0.26% olympus
18 29 0.26% canon g2
19 29 0.26% digitaalikamera testi
20 29 0.26% helsingin tuomiokirkko
Top 15 of 1490 Total User Agents
# Hits User Agent
1 114003 9.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 75928 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 69799 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 65034 5.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 58033 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 42671 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 39447 3.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 37356 3.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 32972 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 31762 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 31611 2.69% Mozilla/3.01 (compatible;)
12 26471 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 23681 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; TUCOWS)
14 22989 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 19572 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 774248 65.99% 487983 63.77% 2576602 62.16% Finland
2 159436 13.59% 107891 14.10% 540155 13.03% Unresolved/Unknown
3 102622 8.75% 66333 8.67% 546912 13.19% US Commercial
4 87327 7.44% 60055 7.85% 299934 7.24% Network
5 6249 0.53% 4633 0.61% 17269 0.42% Sweden
6 4804 0.41% 3348 0.44% 17333 0.42% Belgium
7 3981 0.34% 3084 0.40% 11922 0.29% Estonia
8 3628 0.31% 3297 0.43% 12903 0.31% Germany
9 2378 0.20% 2238 0.29% 6783 0.16% Netherlands
10 2333 0.20% 2325 0.30% 6995 0.17% France
11 2021 0.17% 1949 0.25% 11741 0.28% Italy
12 1550 0.13% 1452 0.19% 6490 0.16% Spain
13 1510 0.13% 1205 0.16% 4421 0.11% Denmark
14 1471 0.13% 1366 0.18% 2631 0.06% United Kingdom
15 1414 0.12% 1339 0.17% 3077 0.07% Switzerland
16 1259 0.11% 1226 0.16% 2632 0.06% Poland
17 1191 0.10% 1130 0.15% 1939 0.05% Hungary
18 1143 0.10% 985 0.13% 3429 0.08% Japan
19 1098 0.09% 873 0.11% 1190 0.03% Norway
20 968 0.08% 968 0.13% 2233 0.05% Canada
21 964 0.08% 913 0.12% 2241 0.05% Australia
22 891 0.08% 888 0.12% 38191 0.92% Old style Arpanet (arpa)
23 829 0.07% 765 0.10% 1663 0.04% Austria
24 808 0.07% 660 0.09% 2239 0.05% Czech Republic
25 724 0.06% 693 0.09% 2246 0.05% US Educational
26 659 0.06% 659 0.09% 2097 0.05% Non-Profit Organization
27 636 0.05% 585 0.08% 1019 0.02% Singapore
28 626 0.05% 592 0.08% 2964 0.07% Brazil
29 568 0.05% 418 0.05% 1254 0.03% Russian Federation
30 520 0.04% 465 0.06% 751 0.02% Croatia (Hrvatska)