Web Server Statistics for www.digicamera.net

Program started at Mon-26-Jun-2000 00:23.
Analysed requests from Mon-19-Jun-2000 01:14 to Mon-26-Jun-2000 00:23 (7.0 days).

General Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Successful requests: 112,791
Average successful requests per day: 16,194
Successful requests for pages: 5,988
Average successful requests for pages per day: 859
Failed requests: 134
Redirected requests: 409
Distinct files requested: 492
Distinct hosts served: 908
Data transferred: 258.30 Mbytes
Average data transferred per day: 37.08 Mbytes


Daily Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 40 requests for pages, or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Mon: 24066:  1386: +++++++++++++++++++++++++++++++++++
Tue: 26231:  1205: +++++++++++++++++++++++++++++++
Wed: 18973:  1047: +++++++++++++++++++++++++++
Thu: 18606:  1054: +++++++++++++++++++++++++++
Fri:  7587:   330: +++++++++
Sat:  5931:   329: +++++++++
Sun: 11397:   637: ++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 15 requests for pages, or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  2217:   110: ++++++++
 1:  1733:    78: ++++++
 2:   634:    35: +++
 3:   222:    24: ++
 4:   173:    23: ++
 5:   820:    63: +++++
 6:  1410:   126: +++++++++
 7:  2763:   128: +++++++++
 8:  5846:   351: ++++++++++++++++++++++++
 9:  6294:   351: ++++++++++++++++++++++++
10:  8027:   449: ++++++++++++++++++++++++++++++
11: 10504:   501: ++++++++++++++++++++++++++++++++++
12:  8315:   387: ++++++++++++++++++++++++++
13:  9801:   518: +++++++++++++++++++++++++++++++++++
14:  7659:   407: ++++++++++++++++++++++++++++
15:  8385:   526: ++++++++++++++++++++++++++++++++++++
16:  5305:   272: +++++++++++++++++++
17:  5069:   246: +++++++++++++++++
18:  4969:   205: ++++++++++++++
19:  4070:   194: +++++++++++++
20:  4160:   263: ++++++++++++++++++
21:  5974:   331: +++++++++++++++++++++++
22:  4597:   201: ++++++++++++++
23:  3844:   199: ++++++++++++++

Domain Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
74615: 62.69%: .fi (Finland)
12355: 10.23%:   inet.fi (Sonera)
 9026:  8.01%:   kolumbus.fi (Kolumbus)
 7974:  7.15%:   saunalahti.fi (Saunalahden Serveri)
 5345:  3.23%:   nic.fi
 4128:  3.19%:   htv.fi
 1761:  2.26%:   tele.fi (Sonera)
 3170:  2.10%:   helsinki.fi (Helsingin yliopisto)
 2409:  1.88%:   hut.fi (Helsingin teknillinen korkeakoulu)
 1612:  1.62%:   tut.fi (Tampereen teknillinen korkeakoulu)
 2254:  1.61%:   oulu.fi
 1482:  0.93%:   kymshp.fi
  202:  0.80%:   pkshp.fi
  767:  0.77%:   tellabs.fi
  220:  0.57%:   opulens.fi
17637: 15.96%: .com (Commercial)
 7079:  5.54%:   nokia.com (Nokia)
  232:  1.66%:   kentinfoworks.com
 1983:  0.95%:   upm-kymmene.com
 1387:  0.64%:   hp.com
  467:  0.64%:   ibm.com
  771:  0.63%:   datafellows.com
  319:  0.57%:   valmet.com
12939: 13.99%: [unresolved numerical addresses]
 2768:  2.65%:   194
 1680:  2.37%:   195
 2457:  1.95%:   193
  222:  1.90%:   209
 1966:  1.80%:   212
 1523:  1.24%:   213
 1047:  0.87%:   210
 5176:  4.36%: .net (Network)
 1673:  1.61%:   kpnqwest.net
  483:  0.87%: .se (Sweden)
  275:  0.69%:   swipnet.se
  396:  0.50%: .ca (Canada)
  332:  0.37%: .ee (Estonia)
  212:  0.24%: .de (Germany)
   38:  0.18%: .gr (Greece)
  162:  0.11%: .jp (Japan)
  150:  0.11%: .be (Belgium)
  129:  0.10%: .edu (USA Educational)
  104:  0.10%: .nl (Netherlands)
   60:  0.10%: .pt (Portugal)
   73:  0.09%: .uk (United Kingdom)
   77:  0.05%: .at (Austria)
   50:  0.04%: .br (Brazil)
   50:  0.04%: .int (International)
   50:  0.03%: .ch (Switzerland)
    3:  0.03%: .dk (Denmark)
   53:  0.02%: .no (Norway)
    2:  0.01%: .fr (France)

Directory Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
  7120: 65.92%: [root directory]
102883: 26.51%: /images/
  2780:  7.57%: /armi/
   671:  1.98%:   /armi/images/
  1294:  1.90%:   /armi/w3kurs/
     8:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 4745: 62.75%: .htm  [Hypertext Markup Language]
 6273: 26.64%: .jpg  [JPEG graphics]
98955:  6.18%: .gif  [GIF graphics]
 1232:  3.55%: [directories]
   24:  0.48%: [no extension]
 1551:  0.40%: .css
   11:  0.01%: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 64170:       : 
   1b-  10b:     0:       : 
  11b- 100b:  9541:  0.30%: 
 101b-  1kb: 28310:  4.04%: 
  1kb- 10kb:  4543:  6.73%: 
 10kb-100kb:  6199: 87.86%: 
100kb-  1Mb:    28:  1.06%: 

Status Code Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
48632: 200 OK
   69: 206 Partial content
  409: 301 Document moved permanently
64090: 304 Not modified since last retrieval
    1: 403 Access forbidden
  133: 404 Document not found

Request Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
2190:  0.17%: 26/Jun/00 00:21: /images/linkc.gif
2183:  0.19%: 26/Jun/00 00:21: /images/olymp.gif
2155:  0.19%: 26/Jun/00 00:21: /images/linkc_o.gif
2137:  0.17%: 26/Jun/00 00:21: /images/dn.gif
2117:  0.03%: 26/Jun/00 00:21: /images/dnc.gif
2104:  0.03%: 26/Jun/00 00:21: /images/dnd.gif
2100:  0.03%: 26/Jun/00 00:21: /images/dnb.gif
2079:  0.03%: 26/Jun/00 00:21: /images/dkb.gif
2078:  0.18%: 26/Jun/00 00:21: /images/dk.gif
2063:  0.03%: 26/Jun/00 00:21: /images/dkc.gif
2061:  0.17%: 26/Jun/00 00:21: /images/olymp_o.gif
2055:  0.13%: 26/Jun/00 00:21: /images/etu.gif
2046:  0.11%: 26/Jun/00 00:21: /images/link.gif
2044:  0.03%: 26/Jun/00 00:21: /images/info.gif
2044:  0.08%: 26/Jun/00 00:21: /images/haku.gif
2043:  0.03%: 26/Jun/00 00:21: /images/dkd.gif
2042:  0.04%: 26/Jun/00 00:21: /images/etub.gif
2036:  0.21%: 26/Jun/00 00:21: /images/mydi.gif
2033:  0.03%: 26/Jun/00 00:21: /images/fujib.gif
2028:  0.02%: 26/Jun/00 00:21: /images/hakub.gif
2025:  0.02%: 26/Jun/00 00:21: /images/linkb.gif
2011:  0.02%: 26/Jun/00 00:21: /images/spacer.gif
2009:  0.15%: 26/Jun/00 00:21: /images/dn_o.gif
2008:  0.16%: 26/Jun/00 00:21: /images/dk_o.gif
2004:  0.07%: 26/Jun/00 00:21: /images/nurk1.gif
1994:  0.07%: 26/Jun/00 00:21: /images/nurk2.gif
1989:  0.12%: 26/Jun/00 00:21: /images/etu_o.gif
1985:  0.07%: 26/Jun/00 00:21: /images/dnb_o.gif
1984:  0.08%: 26/Jun/00 00:21: /images/dkb_o.gif
1979:  0.07%: 26/Jun/00 00:21: /images/nurk3.gif
1974:  0.07%: 26/Jun/00 00:21: /images/dnd_o.gif
1969:  0.07%: 26/Jun/00 00:21: /images/nur4.gif
1966:  0.08%: 26/Jun/00 00:21: /images/raidat.gif
1958:  0.07%: 26/Jun/00 00:21: /images/dnc_o.gif
1955:  0.20%: 26/Jun/00 00:21: /images/mydi_o.gif
1955:  0.10%: 26/Jun/00 00:21: /images/link_o.gif
1949:  0.12%: 26/Jun/00 00:21: /images/etub_o.gif
1940:  0.10%: 26/Jun/00 00:21: /images/linkb_o.gif
1932:  0.08%: 26/Jun/00 00:21: /images/haku_o.gif
1930:  0.07%: 26/Jun/00 00:21: /images/dkc_o.gif
1919:  0.06%: 26/Jun/00 00:21: /images/hakub_o.gif
1914:  0.16%: 26/Jun/00 00:21: /images/olymp_o-34.gif
1909:  0.10%: 26/Jun/00 00:21: /images/fujib_o.gif
1909:  0.09%: 26/Jun/00 00:21: /images/linkc_o-39.gif
1905:  0.03%: 26/Jun/00 00:21: /images/olymp_o-35.gif
1903:  0.07%: 26/Jun/00 00:21: /images/dkd_o.gif
1885:  0.03%: 26/Jun/00 00:21: /images/linkc_o-38.gif
1874:  0.06%: 26/Jun/00 00:21: /images/info_o.gif
1551:  0.40%: 26/Jun/00 00:23: /master.css
1297: 27.53%: 26/Jun/00 00:21: /dnews.htm
1196:  3.47%: 26/Jun/00 00:20: /
1010:  4.55%: 26/Jun/00 00:20: /images/etusiv2b.jpg
 418:  9.11%: 26/Jun/00 00:09: /hinnat.htm
 378:  0.04%: 26/Jun/00 00:09: /nuolivas.gif
 307:  2.48%: 26/Jun/00 00:06: /link.htm
 298:  0.42%: 25/Jun/00 23:39: /images/casio3000.jpg
 296:  0.43%: 25/Jun/00 23:39: /images/canons20.jpg
 295:  0.02%: 26/Jun/00 00:07: /images/New.gif
 294:  0.24%: 26/Jun/00 00:07: /images/link2.jpg
 293:  2.19%: 25/Jun/00 23:39: /dkam0100.htm
 291:  0.60%: 25/Jun/00 23:39: /images/oly3030.jpg
 289:  0.29%: 25/Jun/00 23:39: /images/nikon990.jpg
 197:  0.26%: 25/Jun/00 23:23: /images/fuji-ani.gif
 186:  2.00%: 25/Jun/00 23:23: /dkam.htm
 176:  0.61%: 25/Jun/00 23:23: /images/canon70.jpg
 173:  0.69%: 25/Jun/00 23:23: /images/e1680.jpg
 173:  0.67%: 25/Jun/00 23:23: /images/7000qv.jpg
 167:  0.61%: 25/Jun/00 23:23: /images/260dc.jpg
 160:  0.20%: 25/Jun/00 23:23: /images/floppy.jpg
 159:  0.44%: 25/Jun/00 23:23: /images/900cool.jpg
 157:  0.66%: 25/Jun/00 23:23: /images/1500mi.jpg
 155:  0.68%: 25/Jun/00 23:24: /images/700sony.jpg
 154:  0.61%: 25/Jun/00 23:24: /images/600oly.jpg
 147:  0.28%: 25/Jun/00 20:48: /armi/w3kurs/navigab.gif
 125:  0.10%: 25/Jun/00 20:48: /armi/w3kurs/logo1b.gif
  98:  2.54%: 26/Jun/00 00:18: /dnews0500.htm
  90:  1.29%: 25/Jun/00 23:20: /dkam199.htm
  83:  0.04%: 25/Jun/00 20:48: /armi/w3kurs/otsikko1.gif
  82:  2.34%: 26/Jun/00 00:09: /dnews0300.htm
  79:  0.14%: 25/Jun/00 20:48: /armi/w3kurs/taustak.htm
  79:  0.34%: 25/Jun/00 23:20: /images/cl30.jpg
  79:  0.33%: 25/Jun/00 23:20: /images/mx2700.jpg
  77:  0.50%: 25/Jun/00 21:36: /testit.htm
  77:  0.37%: 25/Jun/00 23:20: /images/cl50.jpg
  77:  0.36%: 25/Jun/00 23:37: /thumb4.htm
  77:  0.33%: 25/Jun/00 23:20: /images/dc240.jpg
  75:  0.31%: 25/Jun/00 23:20: /images/nikon950.jpg
  75:  1.06%: 25/Jun/00 23:21: /dkam299.htm
  75:  0.15%: 25/Jun/00 20:48: /armi/w3kurs/naviga3.gif
  74:  0.37%: 25/Jun/00 23:20: /images/nikon700.jpg
  73:  0.06%: 25/Jun/00 20:48: /armi/w3kurs/logo3.gif
  73:  0.37%: 25/Jun/00 23:20: /images/dc265.jpg
  73:  0.29%: 25/Jun/00 21:36: /images/lehdet2.jpg
  72:  0.35%: 25/Jun/00 23:20: /images/c2000z.jpg
  72:  0.02%: 25/Jun/00 23:40: /images/galleria.gif
  70:  0.13%: 25/Jun/00 23:21: /images/qv2000ux.jpg
  70:  0.09%: 25/Jun/00 23:21: /images/toshiba.jpg
  70:  0.15%: 25/Jun/00 23:21: /images/kodak290.jpg
  70:  0.11%: 25/Jun/00 23:21: /images/sony505.jpg
  70:  0.29%: 25/Jun/00 23:20: /images/c2500l.jpg
  70:  0.12%: 25/Jun/00 23:21: /images/powersh10.jpg
  70:  0.14%: 25/Jun/00 23:21: /images/kodak280.jpg
  70:  0.12%: 25/Jun/00 23:21: /images/qv8000sx.jpg
  70:  0.11%: 25/Jun/00 23:21: /images/fuji2900.jpg
  70:  0.14%: 25/Jun/00 23:21: /images/epson850z.jpg
  70:  0.34%: 25/Jun/00 23:20: /images/sonyf55e.jpg
  66:  1.70%: 25/Jun/00 23:11: /dnews0100.htm
  66:  0.75%: 25/Jun/00 23:37: /images/thumb4.jpg
  64:  0.15%: 25/Jun/00 20:07: /armi/w3kurs/aniw.gif
  58:  1.28%: 25/Jun/00 21:13: /dnews0400.htm
  54:  0.36%: 25/Jun/00 23:40: /fuji.htm
  53:  1.53%: 25/Jun/00 21:13: /dnews0200.htm
  53:  0.04%: 25/Jun/00 20:07: /armi/w3kurs/w3kurs.htm
  49:  0.01%: 24/Jun/00 08:59: /armi/edell.gif
  48:       : 25/Jun/00 23:37: /images/edell..gif
  46:       : 25/Jun/00 23:37: /images/seur.gif
  45:  0.09%: 25/Jun/00 20:07: /armi/w3kurs/isologo.gif
  45:  0.14%: 25/Jun/00 23:40: /images/fuji5.jpg
  44:  0.23%: 25/Jun/00 21:13: /olympus.htm
  41:  0.02%: 25/Jun/00 20:48: /armi/w3kurs/otsikko6.gif
  41:  0.83%: 25/Jun/00 21:13: /dnews699.htm
  40:  0.33%: 25/Jun/00 23:33: /info.htm
  38:  0.28%: 24/Jun/00 08:59: /armi/kartta1.jpg
  37:  0.13%: 25/Jun/00 20:48: /armi/w3kurs/mistakuv.htm
  37:  0.02%: 25/Jun/00 08:29: /armi/kartta.htm
  37:  0.21%: 25/Jun/00 23:38: /thumb.htm
  37:  0.28%: 25/Jun/00 20:06: /armi/images/etusiv5.jpg
  37:  0.01%: 25/Jun/00 14:32: /haku.htm
  36:  0.08%: 25/Jun/00 20:06: /armi/
  32:  0.01%: 24/Jun/00 09:01: /armi/seur.gif
  32:  0.25%: 25/Jun/00 20:06: /armi/images/armi1.jpg
  31:  0.01%: 25/Jun/00 20:07: /armi/images/sis1cc.gif
  31:  0.18%: 25/Jun/00 23:38: /thumb3.htm
  31:  0.01%: 25/Jun/00 20:07: /armi/images/sis1ee.gif
  30:  0.44%: 25/Jun/00 23:38: /images/thumbs1.jpg
  30:  1.06%: 25/Jun/00 22:53: /dnews899.htm
  30:  0.02%: 25/Jun/00 20:07: /armi/images/sis1bb.gif
  30:  0.01%: 25/Jun/00 20:06: /armi/images/sis1d.gif
  29:  0.01%: 25/Jun/00 20:06: /armi/images/sis1c.gif
  29:  0.01%: 25/Jun/00 20:06: /armi/images/sis1a.gif
  29:  0.03%: 25/Jun/00 20:06: /armi/images/armink1.gif
  29:  0.01%: 25/Jun/00 20:06: /armi/images/sis1e.gif
  29:  0.21%: 25/Jun/00 16:46: /armi/webtek3.htm
  29:  0.01%: 25/Jun/00 20:07: /armi/images/sis1dd.gif
  28:  0.06%: 24/Jun/00 18:06: /armi/w3kurs/klikatta.htm
  28:  0.01%: 25/Jun/00 20:06: /armi/images/sis1b.gif
  28:  0.10%: 23/Jun/00 21:06: /armi/w3kurs/esimerk.gif
  28:  0.02%: 23/Jun/00 21:06: /armi/w3kurs/otsik13.gif
  27:  0.14%: 25/Jun/00 23:38: /thumb2.htm
  27:  0.08%: 23/Jun/00 21:06: /armi/w3kurs/esimerkb.gif
  27:  0.47%: 25/Jun/00 23:38: /images/thumbs3.jpg
  26:  0.70%: 25/Jun/00 21:46: /dnews799.htm
  25:  0.02%: 25/Jun/00 08:53: /armi/peukalo1.htm
  25:  0.50%: 24/Jun/00 09:01: /armi/thumb1.jpg
  25:  0.01%: 25/Jun/00 20:44: /armi/w3kurs/otsik12.gif
  23:  0.03%: 24/Jun/00 18:17: /armi/images/dignavi.gif
  23:  0.02%: 24/Jun/00 19:06: /armi/galler.htm
  22:  0.04%: 25/Jun/00 20:44: /armi/w3kurs/linkit.htm
  22:  0.01%: 25/Jun/00 00:27: /armi/w3kurs/otsikko5.gif
  21:  0.13%: 25/Jun/00 23:38: /images/thumbs2.jpg
  21:  0.01%: 24/Jun/00 18:17: /armi/images/ynavi2.gif
  21:  0.01%: 24/Jun/00 18:17: /armi/images/galler.gif
  21:  0.04%: 25/Jun/00 04:17: /armi/index2.htm
  21:  0.01%: 24/Jun/00 18:17: /armi/images/otsiw3.gif
  20:  0.05%: 25/Jun/00 16:46: /armi/images/sky2.gif
1715:  9.68%: 25/Jun/00 23:39: [not listed: 327 files]

Failure Report

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing files, sorted by the number of failed requests.

reqs: file
----: ----
  59: /favicon.ico
  39: /robots.txt
   4: /_vti_inf.html
   4: /_vti_bin/shtml.exe/_vti_rpc
   3: /<a href="http:/www.student.oulu.fi/~aahlstro/agfa1680/">Agfa 1680</a>
   2: /images/buttons/paivitalista.gif
   2: /images/buttons/valipalkki.gif
   2: /armi/favicon.ico
   2: /images/b4.gif
   2: /hinta.htm
   2: /images/buttons/kirjoitauusi.gif
   2: /images/b3.gif
   2: /armi/w3kurs/favicon.ico
   2: /images/b2.gif
   2: /images/b1.gif
   1: /armi/_vti_bin/shtml.exe/index2.htm/map1
   1: /images/sony70.jpg
   1: /dnews/
   1: /armi/w3kurs/
   1: /<a href="http://www.student.oulu.fi/~aahlstro/agfa1680/">Agfa 1680</a>

This analysis was produced by analog3.90beta1/Unix.
Running time: 4 seconds.

(Go To: Top: General Summary: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

HTML 2.0 Conformant!